Trade equities, derivatives, commodities, and currencies with confidence. Backed by 20+ years of trusted expertise and real-time market intelligence.
Real-time data sourced from NSEIndia.com. Prices refresh every few seconds during market hours.
| Symbol | LTP (₹) | Change | % Chg |
|---|---|---|---|
| RELIANCE | 2,948.70 | +33.20 | +1.14% |
| TCS | 4,120.55 | +48.90 | +1.20% |
| INFOSYS | 1,652.00 | +19.45 | +1.19% |
| WIPRO | 562.30 | +8.75 | +1.58% |
| HCLTECH | 1,890.60 | +22.10 | +1.18% |
| Sector | Index | Change | % Chg |
|---|---|---|---|
| IT | 39,875 | +312 | +0.79% |
| BANKING | 52,340 | −89 | −0.17% |
| AUTO | 54,210 | +440 | +0.82% |
| PHARMA | 22,680 | −120 | −0.53% |
| FMCG | 21,450 | +95 | +0.44% |
| Commodity | Price (₹) | Change | % Chg |
|---|---|---|---|
| Gold (10g) | 75,420 | +340 | +0.45% |
| Silver (kg) | 91,680 | −220 | −0.24% |
| Crude Oil (bbl) | 6,142 | +58 | +0.95% |
| Copper (kg) | 872.40 | −4.20 | −0.48% |
| Natural Gas | 244.80 | +3.60 | +1.49% |
| Commodity | Price (₹/qtl) | Change | % Chg |
|---|---|---|---|
| Chana | 5,784 | −36 | −0.62% |
| Soybean | 4,318 | +52 | +1.22% |
| Guargum | 10,120 | +88 | +0.88% |
| Castor Seed | 6,240 | −45 | −0.72% |
| Mustard | 5,530 | +30 | +0.55% |
End-to-end financial services for retail and institutional investors.
Trade shares on NSE and BSE with real-time quotes, advanced charts, and instant order execution.
Trade Futures & Options in equity and index segments with expert risk management support.
Access MCX and NCDEX for gold, silver, crude oil, agri-commodities with live prices.
Trade USD/INR, EUR/INR and other currency pairs on NSE's currency derivative segment.
Invest in top-rated mutual funds and build long-term wealth through systematic SIP plans.
Daily market reports, technical & fundamental analysis, and personalised investment advice.
We work alongside India's best broking and trading platforms so you get the best tools.
Two decades of experience, integrity, and performance.
Serving investors since 2005 across equities, commodities, and currency markets.
A growing family of retail and HNI investors who trust us with their financial goals.
Member of NSE, BSE, MCX and NCDEX — trade all asset classes from one account.
Fully registered with SEBI. Your investments are protected under regulatory guidelines.
Talk to our experts and start your investment journey.
123, Finance Tower, Connaught Place, New Delhi – 110001
+91 11 4567 8900 | 1800-XXX-XXXX (Toll Free)
info@shreeramsfincare.com
Mon – Fri | 9:00 AM – 5:30 PM